
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Game # | Starting | Ending | Division | Match-ups | ||
|---|---|---|---|---|---|---|---|
| Fri. 12/26/07 | 1 | 9:00 AM | 10:00 AM | JVB | SMG (Friel) [30] | St. Mary [20] | |
| Fri. 12/26/07 | 2 | 10:00 AM | 11:00 AM | JVB | St. Basil [22] | Holy Martyrs (Blue) [26] | |
| Fri. 12/26/07 | 3 | 11:00 AM | 12:00 PM | JVB | SMG (Antenuci) [13] | St. Francis Cabrini [34] | |
| Fri. 12/26/07 | 4 | 12:00 PM | 1:00 PM | JVG | St. Cyril [23] | St. Luke [14] | |
| Fri. 12/26/07 | 5 | 1:00 PM | 2:00 PM | JVG | Holy Martyrs [12] | Corpus Cristi [13] | |
| Fri. 12/26/07 | 6 | 2:00 PM | 3:15 PM | VG | Holy Martyrs [5] | St. Basil [13] | |
| Fri. 12/26/07 | 7 | 3:15 PM | 4:30 PM | VB | St. Catherine (Foley) [29] | St. Basil [39] | |
| Fri. 12/26/07 | 8 | 4:30 PM | 5:45 PM | VB | Ambler Catholic [16] | Corpus Cristi Red [53] | |
| Fri. 12/26/07 | 9 | 5:45 PM | 7:00 PM | VB | MMR (Duke) [64] | St. Catherine (Reese) [15] | |
| Fri. 12/26/07 | 10 | 7:00 PM | 8:15 PM | VG | SMG [35] | Ambler Catholic [30] | |
| Fri. 12/26/07 | 11 | 8:15 PM | 9:30 PM | VB | SMG (Cunningham) [19] | Holy Martyrs [53] | |
| Sat. 12/27/07 | 12 | 9:00 AM | 10:00 AM | JVG | Corpus Cristi [27] | St. Philip Neri [19] | |
| Sat. 12/27/07 | 13 | 10:00 AM | 11:15 AM | VG | St. Philip Neri [17] | Nativity [30] | |
| Sat. 12/27/07 | 14 | 11:15 AM | 12:30 PM | VG | St. Basil [27] | OLGC 2 [7] | |
| Sat. 12/27/07 | 15 | 12:30 PM | 1:45 PM | VG | St. Luke [23] | OLGC (Ebsen) [14] | |
| Sat. 12/27/07 | 16 | 1:45 PM | 3:00 PM | VG | St. Catherine of Sienna [23] | Ambler Catholic [39] | |
| Sat. 12/27/07 | 17 | 3:00 PM | 4:15 PM | VB | St. Catherine (Reese) [37] | St. Joe / St. Robert [56] | |
| Sat. 12/27/07 | NO GAMES - MASS BREAK | ||||||
| Sat. 12/27/07 | |||||||
| Sat. 12/27/07 | 18 | 6:30 PM | 7:45 PM | VB | MMR (Spinelli) [34] | St. Basil [37] | |
| Sat. 12/27/07 | 19 | 7:45 PM | 9:00 PM | VB | SMG (Casperson) [47] | Ambler Catholic [14] | |
| Sun. 12/28/07 | 20 | 1:30 PM | 2:30 PM | JVB | SMG (Friel) [31] | Holy Martyrs (White) [16] | |
| Sun. 12/28/07 | 21 | 2:30 PM | 3:30 PM | JVG | SMG [16] | Ambler Cayholic [19] | |
| Sun. 12/28/07 | 22 | 3:30 PM | 4:30 PM | JVB | St. Basil [13] | St. Francis Cabrini [40] | |
| Sun. 12/28/07 | 23 | 4:30 PM | 5:30 PM | JVG | Holy Martyrs [10] | St. Mary [4] | |
| Sun. 12/28/07 | 24 | 5:30 PM | 6:45 PM | VB | MMR (Spinelli) [38] | St. Catherine (Foley) [27] | |
| Sun. 12/28/07 | 25 | 6:45 PM | 8:00 PM | VG | SMG [43] | OLGC (Ebsen) [16] | |
| Sun. 12/28/07 | 26 | 8:00 PM | 9:15 PM | VB | SMG (Cunningham) [43] | St. Mary White [26] | |
| Mon. 12/29/08 | 27 | 8:30 AM | 9:30 AM | JVB | SMG (Antenuci) [27] | Holy Martyrs (Blue) [13] | |
| Mon. 12/29/08 | 28 | 9:30 AM | 10:30 AM | JVG | Ambler Catholic [18] | St. Luke [8] | |
| Mon. 12/29/08 | 29 | 10:30 AM | 11:30 AM | JVG | St. Mary [12] | St. Philip Neri [24] | |
| Mon. 12/29/08 | 30 | 11:30 AM | 12:30 PM | JVB | St Mary [11] | Holy Martyrs (White) [31] | |
| Mon. 12/29/08 | 31 | 12:30 PM | 1:45 PM | VG | St. Philip Neri [38] | OLGC 2 [17] | |
| Mon. 12/29/08 | 32 | 1:45 PM | 3:00 PM | VG | St. Catherine of Sienna [15] | St. Luke [12] | |
| Mon. 12/29/08 | 33 | 3:00 PM | 4:15 PM | VB | Holy Martyrs [43] | St. Mary White [21] | |
| Mon. 12/29/08 | 34 | 4:15 PM | 5:30 PM | VB | MMR (Duke) [44] | St. Joe / St. Robert [21] | |
| Mon. 12/29/08 | 35 | 5:30 PM | 6:30 PM | JVG | SMG [24] | St. Cyril [8] | |
| Mon. 12/29/08 | 36 | 6:30 PM | 7:45 PM | VG | Nativity [20] | Holy Martyrs [6] | |
| Mon. 12/29/08 | 37 | 7:45 PM | 9:00 PM | VB | SMG (Casperson) [52] | Corpus Cristi Red [27] | |
| Tues. 12/30/08 | 38 | 9:00 AM | 10:15 AM | JVB | St. Francis Cabrini winner | vs | SMG -Freil 2nd place |
| Tues. 12/30/08 | 39 | 10:15 AM | 11:30 AM | JVG | Corpus Cristi 2nd place | vs | Ambler Catholic winner |
| Tues. 12/30/08 | 40 | 11:30 AM | 12:45 PM | VG | Nativity or St.Basil 2nd place | vs | SMG winner |
| Tues. 12/30/08 | 41 | 12:45 PM | 2:00 PM | VB 'A' | St. Basil 2nd place | vs | Holy Martyrs winner |
| Tues. 12/30/08 | 42 | 2:00 PM | 3:30 PM | VB 'B' | SMG winner | vs | MMR-Duke 2nd place |
|
| |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||

Coaches and Parents, |
| RULES AND REGULATIONS | |
|---|---|
| All games will be played according to PIAA rules with the following exceptions: | |
| 1.0 | Two 25 minute running clock halves. The clock will stop during the last two minutes of each half. |
| 2.0 | The first overtime period will be three minutes and all overtime periods after that will be two minutes each (the clock will stop during overtime). |
| 3.0 | Five timeouts per game - Three full and two thirty seconds |
| 4.0 | One additional full timeout for each overtime period. |
| 5.0 | One and One on the 7th foul. |
| 6.0 | At the 10th foul, it becomes a two shot foul. |
| 7.0 | Varsity - Full court pressing is allowed
at any time. JV - Full court pressing is only allowed during the last two minutes of the game and overtime. |
| 8.0 | For foul shots, JV teams can step over the line, BUT they can not "charge in" to get the rebound as they shoot. |
| 9.0 | Boys and Girls will use a women's size basketball (28.5"). |
| 10.0 | Forfeit will be declared 15 minutes after the scheduled start time, and the official score will be 2-0. |
| 11.0 | Each team will play two games. |
| 12.0 | The tie-breaker rules are: First - head to head (if applicable) Second - least amount of points given up for 2 games. Third - lowest amount of points given up in 1 game. |
| ** We have tried to match teams up as evenly as possible based on information from the coaches. However, if your team is up by 15 points we would ask you to stop pressing and keep your defense inside the three point line. | |
| ** Any questions call Lou Forcellini at 215-815-8558. | |
| ** Any questions call Kevin Adams at (home) 215-256-1625 (cell) 267-259-2649. | |