

| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day | Date | Game # | Starting | Ending | Division | Match-ups | ||
|---|---|---|---|---|---|---|---|---|
| 12/26/09 | Saturday | 1 | 9:00 AM | 10:15 AM | VG | MMR (Ferko) | [23] vs [37] | Ambler Catholic |
| 12/26/09 | Saturday | 2 | 10:15 AM | 11:15 AM | JVB | SMG (Friel) | [20] vs [22] | Bridgeport Catholic |
| 12/26/09 | Saturday | 3 | 11:15 AM | 12:30 PM | VG | Sacred Heart (McGuigan) | [25] vs [9] | St. Genevieve (Ryan) |
| 12/26/09 | Saturday | 4 | 12:30 PM | 1:30 PM | JVG | SMG (Blosky) | [12] vs [15] | Holy Martyrs (Krewson) |
| 12/26/09 | Saturday | 5 | 1:30 PM | 2:45 PM | VG | Corpus Christi (Kahney) | [18] vs [33] | St. Philip Neri (DeBellis) |
| 12/26/09 | Saturday | 6 | 2:45 PM | 4:00 PM | VB | MMR (Spinelli) | [47] vs [21] | St. Genevieve (McGranahan) |
| 12/26/09 | Saturday | NO GAMES - MASS BREAK | ||||||
| 12/26/09 | Saturday | |||||||
| 12/26/09 | Saturday | 7 | 6:30 PM | 7:45 PM | VB | Holy Martyrs (Stone) | [36] vs [47] | MMR (Cox) |
| 12/26/09 | Saturday | 8 | 7:45 PM | 9:00 PM | VB | SMG (Cunningham) | [34] vs [30] | Corpus Christi (Hill) |
| 12/27/09 | Sunday | 9 | 1:30 PM | 2:30 PM | JVB | Cabrini (McFadden) | [ ] vs [] | St. Genevieve (McClaughlin) |
| 12/27/09 | Sunday | 10 | 2:30 PM | 3:30 PM | JVG | St. Cyril (Buonomo) | [40] vs [7] | Ambler Catholic |
| 12/27/09 | Sunday | 11 | 3:30 PM | 4:30 PM | JVB | Bridgeport Catholic | [21] vs [25] | St. Philip Neri (Shields) |
| 12/27/09 | Sunday | 12 | 4:30 PM | 5:30 PM | JVG | St. Genevieve (Dugan) | [] vs [] | St. Philip Neri (S. Nowak) |
| 12/27/09 | Sunday | 13 | 5:30 PM | 6:45 PM | VB | St. Basil (LeClaire) | [28] vs [49] | St. Philip Neri (Nowak) |
| 12/27/09 | Sunday | 14 | 6:45 PM | 8:00 PM | VG | Sacred Heart (McGuigan) | [24] vs [30] | St. Philip Neri (DeBellis) |
| 12/27/09 | Sunday | 15 | 8:00 PM | 9:15 PM | VB | SMG (Cunningham) | [27] vs [40] | St. Catherine (Reese) |
| 12/28/09 | Monday | 16 | 9:00 AM | 10:00 AM | JVB | SMG (Noti) | [20] vs [32] | Holy Martyrs (Smith) |
| 12/28/09 | Monday | 17 | 10:00 AM | 11:00 AM | JVB | St. Genevieve (Halligan) | [15] vs [26] | St. Philip Neri (Shields) |
| 12/28/09 | Monday | 18 | 11:00 AM | 12:00 PM | JVB | St. Philip Neri (Corr) | [29] vs [54] | Cabrini (McFadden) |
| 12/28/09 | Monday | 19 | 12:00 PM | 1:00 PM | JVG | SMG (Blosky) | [6] vs [39] | St. Gen (Dugan) |
| 12/28/09 | Monday | 20 | 1:00 PM | 2:00 PM | JVG | St. Isidore (Parylak) | [10] vs [3] | Holy Martyrs (D'Angelo) |
| 12/28/09 | Monday | 21 | 2:00 PM | 3:00 PM | VG | St. Philip Neri | [22] vs [9] | Holy Martyrs |
| 12/28/09 | Monday | 22 | 3:00 PM | 4:15 PM | VB | Corpus Christi (Hill) | [28] vs [40] | St. Catherine (Reese) |
| 12/28/09 | Monday | 23 | 4:15 PM | 5:30 PM | VB | Ambler Catholic | [17] vs [44] | MMR (Cox) |
| 12/28/09 | Monday | 24 | 5:30 PM | 6:45 PM | VB | Holy Martyrs (Brigidi) | [47] vs [49] | St. Philip Neri (Nowak) |
| 12/28/09 | Monday | 25 | 6:45 PM | 8:00 PM | VG | SMG (Hart) | [30] vs [13] | St. Philip Neri (Morris) |
| 12/28/09 | Monday | 26 | 8:00 PM | 9:15 PM | VB | SMG (Antenuci) | [31] vs [17] | St. Genevieve (McGranahan) |
| 12/29/09 | Tuesday | 27 | 8:30 AM | 9:30 AM | JVB | SMG (Noti) | [21] vs [23] | St. Philip Neri (Corr) |
| 12/29/09 | Tuesday | 28 | 9:30 AM | 10:30 AM | JVG | St. Cyril (Buonomo) | [38] vs [11] | Holy Martyrs (D'Angelo) |
| 12/29/09 | Tuesday | 29 | 10:30 AM | 11:30 AM | JVG | St. Isidore (Parylak) | [23] vs [19] | Ambler Catholic |
| 12/29/09 | Tuesday | 30 | 11:30 AM | 12:30 PM | JVB | SMG (Friel) | [23] vs [8] | St. Genevieve (Halligan) |
| 12/29/09 | Tuesday | 31 | 12:30 PM | 1:30 PM | JVB | Holy Martyrs (Smith) | [34] vs [10] | St. Genevieve (McClaughlin) |
| 12/29/09 | Tuesday | 32 | 1:30 PM | 2:45 PM | VG | MMR (Ferko) | [34] vs [18] | St. Philip Neri (Morris) |
| 12/29/09 | Tuesday | 33 | 2:45 PM | 4:00 PM | VB | St. Basil (LeClaire) | [38] vs [43] | Holy Martyrs (Brigidi) |
| 12/29/09 | Tuesday | 34 | 4:00 PM | 5:15 PM | VB | Ambler Catholic | [33] vs [25] | Holy Martyrs (Stone) |
| 12/29/09 | Tuesday | 35 | 5:15 PM | 6:15 PM | JVG | St. Genevieve (Ryan) | [14] vs [16] | Corpus Christi(Kahney) |
| 12/29/09 | Tuesday | 36 | 6:30 PM | 7:30 PM | VG | SMG (Hart) | [36] vs [51] | Ambler Catholic |
| 12/29/09 | Tuesday | 37 | 7:45 PM | 8:45 PM | VB | MMR (Spinelli) | [37] vs [43] | SMG (Antenuci) |
| 12/30/09 | Wednesday | 38 | 2:00 PM | 3:15 PM | JVG | St. Cyril | [25] vs [21] | St. Genevieve(Dugan) |
| 12/30/09 | Wednesday | 39 | 3:15 PM | 4:30 PM | JVB | St. Philip Neri | [26] vs [28] | Holy Martyr (Smith) |
| 12/30/09 | Wednesday | 40 | 4:30 PM | 5:45 PM | VG | St. Philip Neri | [30] vs [45] | Ambler Catholic |
| 12/30/09 | Wednesday | 41 | 5:45 PM | 7:00 PM | VB "A" | SMG(Antenucci) | [37] vs [23] | St. Phillip Neri |
| 12/30/09 | Wednesday | 42 | 7:00 PM | 8:15 PM | VB "B" | MMR(cox) | [34] vs [49] | St. Catherine |
![]() St. Cyril: JV Girls |
![]() St. Genevieve(Dugan): JV Girls |
![]() |
![]() |
![]() |
|
|
|
|
|
|


| Coaches and Parents, The volunteer sheet below is for the Christmas Tournament. Please review the time slots and contact Regina Adams directly to schedule your time. We would like each FAMILY to donate 6 hours of their time over the 5 days of the tournament (26th to 30th). Regina can be contacted at 215-256-1625 or karma2febs@comcast.net please try to contact her by 12/22, thank you. If you are not aware this is one of three fundraisers the CYO program hold during the year (volleyball camp in the summer and our Beef and Beer on SuperBowl Saturday). The CYO Board has been trying to continuously upgrade the program and still keep the cost affordable. I know you can not play any other township or travel sports program for the amount of our registration fee(s) and we are totally independent financially from the parish. So we are asking your help and support with the Christmas tournament. This time can be split up in any way which works for you; all at one time, split over the five days, two adults for 3 hours each, college sibling, high school sibling.....whatever works best for you. The tasks which need to be covered are: snack stand (2 helpers), door-admission, score keeper, scoreboard. The CYO Board realizes the holidays are very busy and visiting your families should be a top priority. We feel our request is not unreasonable, if you are traveling out of the area we understand, please let Regina know. If we do not get the volunteers and coverage needed we will be forced to stop players/teams from playing. On behalf of the CYO Board we wish you and your families a very Merry Christmas and Happy New Year. Lou Forcellini CYO President |
|
| RULES AND REGULATIONS | |
|---|---|
| All games will be played according to PIAA rules with the following exceptions: | |
| 1.0 | Two 20 minute running clock halves. The clock will stop during the last two minutes of each half. |
| 2.0 | The first overtime period will be three minutes and all overtime periods after that will be two minutes each (the clock will stop during overtime). |
| 3.0 | Five timeouts per game - Three full and two thirty seconds. |
| 4.0 | One additional full timeout for each overtime period. |
| 5.0 | One and One on the 7th foul. |
| 6.0 | At the 10th foul, it becomes a two shot foul. |
| 7.0 | Varsity - Full court pressing is allowed
at any time. JV - Full court pressing is only allowed during the last two minutes of the game and overtime. |
| 8.0 | For foul shots, JV teams can step over the line, BUT they can not "charge in" to get the rebound as they shoot. |
| 9.0 | Boys and Girls will use same size basketball used during regular season games. |
| 10.0 | Forfeit will be declared 15 minutes after the scheduled start time, and the official score will be 20-0. |
| 11.0 | Each team will play two games. |
| 12.0 | The tie-breaker rules are: First - head to head (if applicable) Second - least amount of points given up for 2 games. Third - lowest amount of points given up in 1 game. |
| ** We have tried to match teams up as evenly as possible based on information from the coaches. However, if your team is up by 15 points we would ask you to stop pressing and keep your defense inside the three point line. | |
| ** Any questions call Lou Forcellini at 215-815-8558. | |
| ** Any questions call Kevin Adams at (home) 215-256-1625 (cell) 267-259-2649. | |